SUNISO® SL lubricants are high-performance, fully synthetic refrigeration fluids formulated for optimal performance of compressors using HFC refrigerants. Manufactured with specially engineered polyol esters (POE), Suniso SL fluids ensure superior miscibility and efficient oil return throughout the system, from the evaporator to the compressor. In addition, Suniso SL fluids retain viscosity very well with the refrigerant dissolved, offering maximum protection to compressor bearings. Suniso SL fluids deliver exceptional thermal stability, making them suitable for applications ranging from low temperature refrigeration systems to high temperature heat pumps.
Get in touch regarding the SL range:
- Miscibility with HFC Refrigerants: Promotes efficient oil return from evaporator to compressor, thereby preventing oil buildup in the evaporator and other system components, minimizing the risk of reduced system efficiency and damage.
- Optimal Viscosity Retention: Balanced formulation avoids excessive viscosity reduction due to the dilution of the lubricant by the refrigerant. This helps maintain a protective lubricating film across a wide temperature range, reducing friction and preventing metal-to-metal contact.
- High Thermal Stability: Suitable for a wide range of applications ranging from low temperature refrigeration systems to high temperature heat pumps.
- Meets DIN 51503 KD and ISO6743-4 ISO-L-DRD specifications.
- Recommended for use in refrigeration, air-conditioning and heat pump systems utilizing ozone friendly, chlorine-free refrigerants.
- Compatible with all HFC refrigerants (e.g. R-125, R-134a, R-143a, R-152a, R-404A, R-407C, R-410A and R-507A), Suniso SL fluids exhibit exceptional miscibility even at extremely low temperatures.
- Suitable for a wide range of compressor types, including reciprocating, screw, centrifugal, and scroll compressors found in applications such as petrochemical, cold storage, trucking, supermarkets and home air conditioning systems.
Property | ASTM Method | SL 22 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.993 |
Viscosity at 40°C, cSt | D445 | 23.5 |
Viscosity at 100°C, cSt | D445 | 4.4 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 252/486 |
Pour Point, °C / ºF | D5950 | -57/-71 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Property | ASTM Method | SL 32 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.993 |
Viscosity at 40°C, cSt | D445 | 32.0 |
Viscosity at 100°C, cSt | D445 | 5.6 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 250/482 |
Pour Point, °C / ºF | D5950 | -54/-65 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Property | ASTM Method | SL 46 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.981 |
Viscosity at 40°C, cSt | D445 | 46.1 |
Viscosity at 100°C, cSt | D445 | 6.9 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 253/487 |
Pour Point, °C / ºF | D5950 | -48/-54 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Property | ASTM Method | SL 68 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.973 |
Viscosity at 40°C, cSt | D445 | 65.0 |
Viscosity at 100°C, cSt | D445 | 8.3 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 255/491 |
Pour Point, °C / ºF | D5950 | -36/-33 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Property | ASTM Method | SL 100 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.966 |
Viscosity at 40°C, cSt | D445 | 100.0 |
Viscosity at 100°C, cSt | D445 | 10.9 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 270/518 |
Pour Point, °C / ºF | D5950 | -33/-27 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Property | ASTM Method | SL 170 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.969 |
Viscosity at 40°C, cSt | D445 | 167.8 |
Viscosity at 100°C, cSt | D445 | 15.3 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 279/534 |
Pour Point, °C / ºF | D5950 | -27/-17 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Property | ASTM Method | SL 220 |
---|---|---|
Density at 15°C, Kg/L | D4052 | 0.966 |
Viscosity at 40°C, cSt | D445 | 217.0 |
Viscosity at 100°C, cSt | D445 | 17.9 |
Moisture, ppm | D6304 | <100 |
Flash Point, °C / ºF | D92 | 255/491 |
Pour Point, °C / ºF | D5950 | -30/-22 |
Acid Value, mg KOH/gm | D974 (Modified) | <0.1 |
The values quoted above are typical of normal production. They do not constitute a specification.
Interested in our line of products? Where To Buy